
High Reliability · Flexible Expansion · Easy Maintenance
| Item | Specification |
|---|---|
| Dimensions (W*H*D) | 1000*2300*1300mm |
| Weight | Approx. 5000kg |
| IP Protection Rating | IP55 |
| Operating Temperature | -15℃ ~ 45℃ |
| Item | Specification |
|---|---|
| Grid Voltage | 400Vac |
| Battery Type | LFP 570Ah |
| Rated AC Power | 125kW |
| Rated AC Current | 150A |
| Rated Grid Frequency | 50/60Hz |
| Rated DC Voltage | 876V |
| DC Voltage Range | 684~876V |
| Rated Charge/Discharge Rate | 0.5C |
| Maximum DC Current | 160A |
| THDi (at Rated Power) | < 3% |
| Cycle Life | 6000 cycles @ 25℃, 0.5C rate |
| Altitude | Below 2000m |


You may also be interested in

High Reliability · Flexible Expansion · Easy Maintenance

High Reliability · Flexible Expansion · Easy Maintenance